Petrochemical
  Phone Storage Card
  Flavoring Industry
  Food Package Service
  Road Intelligent Traffic
  Medical Apparatuses
  Fruit Deep Processing
 
  Real Estate Industry
  Commuication Industry
  Two-layer Kettle
  Eduction & Publication
  Aluminum Nanoparticle
  Natural Gas
  Aquatic Products
  Commerce Industry
  Tourism of Beijing
  Agriculture
  Water Based Varnish
  Coal Activated Carbon
  Post and Telecom Industry
  Transceiver Equipment
  Ultraviolet Based Varnish
 
  Egg Products Processing
  Agriculture
  Beef & Cattle
  Organic Agriculture
  Mutton Sheep
  Water Product
  Eco-Agriculture
  Bean Milk Powder
  Deer Breeding&Processing
  Yoghurt Starter Market
 
  Post and Expres Post
  Track Shoe
  China Air Humi
  Soymilk Machine
  Headset Battery
  IPTV Operation Strategy
  Intelligent Mobile Phone
  Skin Medication Industry
  Educational Funds
  Fluorine Industry
  Mobile Phone Paint Industry
  Spirulina
  Detergent Products
  Luxury Dressing Products
  Crystal Market
  Massaging Product Industry
  Wool Blanket Industry
  Metal Sodium Market
  Salviae Miltiorrhizae Market
  VHF Wireless Telephone
  Airless Spraying Machine
  Barge Market
  Diesel Generators Market
  Mobile Phone Camera
  Color Matching & Blending
  Drinking Machine Industry
  Liquefied Natural Gas
  Silver Products Industry
  Cooperative Software
  Ice Machine Industry
  Grating Digital Display
  China's Mobilephone
  Chinese Cellphone Design
 

Analysis on Industries of Water Resources, Hydroelectricity, Coal,
Oil & Natural Gas, City Communication Reconstruction in China

1	Water resources and hydroelectricity	4
1.1	Shanxi Province	4
1.1.1	Analysis on production trend from 2004 to 2007	4
1.1.2	Top ten projects and investment situation from 2004 to 2007	5
1.2	Inner Mongolia	7
1.2.1	Analysis on production trend from 2004 to 2007	7
1.2.2	Top ten projects and investment situation from 2004 to 2007	8
1.3	Liaoning Province	10
1.3.1	Analysis on production trend from 2004 to 2007	10
1.3.2	2Top ten projects and investment situation from 2004 to 2007	11
1.4		Henan Province 13
1.4.1	Analysis on production trend from 2004 to 2007	13
1.4.2	Top ten projects and investment situation from 2004 to 2007	14
1.5	Hubei Province	16
1.5.1	Analysis on production trend from 2004 to 2007	16
1.5.2	Top ten projects and investment situation from 2004 to 2007	17
1.6	Hunan Province	19
1.6.1	Analysis on production trend from 2004 to 2007	19
1.6.2	Top ten projects and investment situation from 2004 to 2007	20
1.7	Guangdong Province	22
1.7.1	Analysis on production trend from 2004 to 2007	22
1.7.2	Top ten projects and investment situation from 2004 to 2007	24
1.8	Guangxin Zhuang Autonomous Region	26
1.8.1	Analysis on production trend from 2004 to 2007	26
1.8.2	Top ten projects and investment situation from 2004 to 2007	27
1.9	Chongqing 	29
1.9.1 Analysis on production trend from 2004 to 2010		29
1.9.2	Top ten projects and investment situation from 2004 to 2007	31
1.10	33
1.10.1	Analysis on production trend from 2004 to 2007	33
1.10.2	Top ten projects and investment situation from 2004 to 2007	34
1.11	Gansu Province	36
1.11.1	Analysis on production trend from 2004 to 2007	36
1.11.2	Top ten projects and investment situation from 2004 to 2007	37
2	Coal 	38
2.1	Shanxin Province	38
2.1.1	Analysis on production trend from 2004 to 2007	38
2.1.2	Top ten projects and investment situation from 2004 to 2007	38
2.2	Inner Mongolia	40
2.2.1	Analysis on production trend from 2004 to 2007	40
2.2.2	Top ten projects and investment situation from 2004 to 2007	41
2.3	Henan Province	43
2.3.1	Analysis on production trend from 2003 to 2007	43
2.3.2	Top ten projects and investment situation from 2004 to 2007	44
2.4	Anhui Province	46
2.4.1	Analysis on production trend from 2001 to 2007	46
2.4.2	Top ten projects and investment situation from 2004 to 2007	46
2.5	Shandong Province	48
2.5.1	Analysis on production trend from 2001 to 2007	48
2.5.2	Top ten projects and investment situation from 2004 to 2007	49
2.6	Guizhou Province	50
2.6.1	Analysis on production trend from 2003 to 2007	50
2.6.2	Top ten projects and investment situation from 2004 to 2007	51
2.7	Shaanxi Province	53
2.7.1	Analysis on production trend from 2003 to 2007	53
2.7.2	Top ten projects and investment situation from 2004 to 2007	53
2.8		Ninxia Hui Autonomous Region56
2.8.1	Analysis on production trend from 2000 to 2007	56
2.8.2	Top ten projects and investment situation from 2004 to 2007	56
2.9	Heilongjiang Province	58
2.9.1	Analysis on production trend from 2003 to 2007	58
2.9.2	2Top ten projects and investment situation from 2004 to 2007	58
3	Natural Gas	59
3.1	Shanxin Province	59
3.1.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	59
3.1.2	Statistics of production volume from Feb. to Apr., 2006	60
3.1.3	Top ten projects and investment situation from 2004 to 2007	60
3.2	Heiliongjiang Province	62
3.2.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	62
3.2.2	Statistics of production volume from Feb. to Apr., 2006	62
3.2.3	Top ten projects and investment situation from 2004 to 2007	65
3.3	Shandong Province	67
3.3.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	67
3.3.2	Statistics of production volume from Feb. to Apr., 2006	67
3.3.3	Top ten projects and investment situation from 2004 to 2007	70
3.4	Henan Province	72
3.4.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	72
3.4.2	Statistics of production volume from Feb. to Apr., 2006	72
3.4.3	Top ten projects and investment situation from 2004 to 2007	73
3.5	Hubei Province	75
3.5.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	75
3.5.2	Statistics of production volume from Feb. to Apr., 2006	75
3.5.3	Top ten projects and investment situation from 2004 to 2007	77
3.6	Chongqing City 79
3.6.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	79
3.6.2	Statistics of production volume from Feb. to Apr., 2006	79
3.6.3	Top ten projects and investment situation from 2004 to 2007	82
3.7	Sichuan Province	84
3.7.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	84
3.7.2	Statistics of production volume from Feb. to Apr., 2006	84
3.7.3	Top ten projects and investment situation from 2004 to 2007	86
3.8	Shaanxi Province	88
3.8.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	88
3.8.2	Statistics of production volume from Feb. to Apr., 2006	88
3.8.3	Top ten projects and investment situation from 2004 to 2007	89
3.9	Gansu Province	91
3.9.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	91
3.9.2	Statistics of production volume from Feb. to Apr., 2006	91
3.9.3	Top ten projects and investment situation from 2004 to 2007	94
3.10		Qinghai Province 96
3.10.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	96
3.10.2	Statistics of production volume from Feb. to Apr., 2006	96
3.10.3	Top ten projects and investment situation from 2004 to 2007	97
3.11	Xinjiang Autonomous region	98
3.11.1	Analysis on production trend from 2004 to 2007 (unit: 10,000 m3)	98
3.11.2	Statistics of production volume from Feb. to Apr., 2006	98
3.11.3	Top ten projects and investment situation from 2004 to 2007	99
4	Municipal communication reconstruction	101
4.1	Beijing 	101
4.1.1	Top ten projects and investment situation from 2004 to 2007	101
4.1.2	Top ten projects and investment situation from 2004 to 2007101
4.2	Tianjin 	103
4.2.1	Analysis on production trend from 2004 to 2007	103
4.2.2	Top ten projects and investment situation from 2004 to 2007	104
4.3	Zhejiang Province	105
4.3.1	Analysis on production trend from 2004 to 2007	105
4.3.2	Top ten projects and investment situation from 2004 to 2007	105
4.4	Anhui Province	108
4.4.1	Analysis on production trend from 2004 to 2007	108
4.4.2	Top ten projects and investment situation from 2004 to 2007	108
4.5	Liaoning Province	110
4.5.1	Analysis on production trend from 2004 to 2010	110
4.5.2	Top ten projects and investment situation from 2004 to 2007	110
4.6 Guangdong Province	112
4.6.1	2Analysis on production trend from 2004 to 2010	112
4.6.2	Top ten projects and investment situation from 2004 to 2007	112
4.7	Jiangsu Province	115
4.7.1	Analysis on production trend from 2004 to 2007	115
4.7.2	Top ten projects and investment situation from 2004 to 2007	115
4.8	Shanghai 	117
4.8.1	Analysis on production trend from 2004 to 2010 117
4.8.2	Top three projects and investment situation from 2004 to 2007	117
4.9	Henan Province	118
4.9.1	Analysis on production trend from 2004 to 2007	118
4.9.2	Top five projects and investment situation from 2004 to 2007	118
4.10	Hubei Province	119
4.10.1	Analysis on production trend from 2004 to 2010	119
4.10.2	Top ten projects and investment situation from 2004 to 2007	120

Contact Us:

EMAIL: beijing@acunion.net  acunion@hotmail.com
Add: Room 1509 building 61, Ocean Paradise, BalizhuangXili, Chaoyang District, Beijing 100025, China
Copyright ©2004-2008 Asia Consulting Alliance All Rights Reserved
井猖嗤 巖男┗云砿尖嗤濤望 
奨ICPC050764  室g屶址才苧苧